Flag %	COTTON/1	OAK/1	0	1	200	2500	0	GenClanFlag						
Tabbard %	COTTON/10	GOLD/2	14	1	50	1000	0	GenClanTabbard	BODY	0	0	0		
Journal %	PINE/10			1	20	50	0	GenJournal						
Sailors Cap %	SILK/5	GOLD/1	15	1	20	1000	0	GenClanSailorsCap	HEAD					
GuardBanner %	COTTON/1	OAK/1	1	1	40	500	0	GenClanItem	HELD	0	0	0		
Judges Gavel %	MITHRIL/2	OAK/5	2	1	100	1000	0	GenClanItem	HELD	0	0	0		
Book of the Laws %	OAK/100			10	100	2000	0	GenLawBook	AREA					
Pamphlet %	PINE/5		3	5	20	500	0	GenClanPamphlet						
% Membership Card	PINE/1		11	5	20	5	0	GenClanCard						
Donation List %	MAPLE/1	SILK/20	10	10	350	1000	0	GenClanDonationList						
Miners Pick %	OAK/5	IRON/10	4	1	10	100	0	GenClanCommonItem	Mining					Mining
Foragers Basket %	VINE/20		4	1	10	100	0	GenClanCommonContainer	Foraging	30		0		Foraging
Lumberjacks Saw %	OAK/10	IRON/5	4	1	10	100	0	GenClanCommonItem	Chopping					Chopping
Diggers Shovel %	PINE/10	IRON/5	4	1	10	100	0	GenClanCommonItem	Digging					Digging
Tanners Knife %	OAK/1	IRON/3	4	1	10	100	0	GenClanCommonItem	Butchering					Butchering
Fishers Pole %	HICKORY/10		4	1	10	100	0	GenClanCommonItem	Fishing					Fishing
Hunters Snare %	REDWOOD/10		4	1	10	100	0	GenClanCommonItem	Hunting					Hunting
Farmers Tiller %	BALSA/10		4	10	10	100	0	GenClanCommonItem	Farming					Farming
Tailors Needle %	COPPER/5		5	2	20	100	0	GenClanCommonItem	Tailoring					Tailoring
Weaponsmiths Hammer %	GRANITE/10		5	2	20	100	0	GenClanCommonItem	Weaponsmithing					Weaponsmithing
Armorsmiths Anvil %	IRON/50		5	2	20	100	0	GenClanCommonItem	Armorsmithing					Armorsmithing
Leatherworkers Tools %	IRON/6		5	2	20	100	0	GenClanCommonItem	Leatherworking					LeatherWorking
Blacksmiths Bellows %	OBSIDIAN/8		5	2	20	100	0	GenClanCommonItem	Blacksmithing					Blacksmithing
Wainwrights Tools %	IRON/8		5	2	20	100	0	GenClanCommonItem	Wainwrighting					Wainwrighting
Potters Wheel %	MAPLE/20		5	2	20	100	0	GenClanCommonItem	Pottery					Pottery
Jewellers Tools %	SILVER/10		5	2	20	100	0	GenClanCommonItem	JewelMaking					JewelMaking
Scrimshawers Blade %	IRON/5		5	2	20	100	0	GenClanCommonItem	ScrimShaw					ScrimShaw
Papermakers Tools %	IRON/10		5	5	20	100	0	GenClanCommonItem	PaperMaking					PaperMaking
Carpenters Hammer %	STONE/10	OAK/5	5	2	20	100	0	GenClanCommonItem	Carpentry					Carpentry
Firebuilders Flint %	FLINT/1		5	2	20	100	0	GenClanCommonItem	FireBuilding					FireBuilding
Fletchers Tools %	BRONZE/20		5	2	20	100	0	GenClanCommonItem	Fletching					Fletching
Glassblowers Tools %	TIN/5		5	2	20	100	0	GenClanCommonItem	GlassBlowing					GlassBlowing
Sculptors Chisel %	BRASS/20		5	2	20	100	0	GenClanCommonItem	Sculpting					Sculpting
Boatwrights Tools %	LEAD/10		5	5	20	100	0	GenClanCommonItem	BoatWrighting					Boatwright
Weavers Loom %	OAK/5		5	2	20	100	0	GenClanCommonItem	Weaving					Weaving
Executioners Scales %	BRONZE/20		6	5	50	500	0	GenClanSpecialItem	GOOD					
Shop Apron %	COTTON/30		12	2	10	250	0	GenClanApron						
Assassins Eye %	BRONZE/20		6	5	50	500	0	GenClanSpecialItem	EVIL					
Scavengers Sticker %	MAPLE/20	IRON/20	7	1	20	100	0	GenClanSpecialItem						
Tax Collectors Clipboard %	IRONWOOD/20	GOLD/10	9	5	30	1000	0	GenClanSpecialItem						
